<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: SWX Analyzer Apollo Version</title>
	<atom:link href="http://swxformat.org/24/feed" rel="self" type="application/rss+xml" />
	<link>http://swxformat.org/24</link>
	<description>SWX is the native data format for Adobe Flash. This blog is about all things SWX, SWX RPC, SWX PHP and the SWX APIs (Flickr, Twitter, etc.)</description>
	<pubDate>Sat, 11 Oct 2008 14:19:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Laurent</title>
		<link>http://swxformat.org/24#comment-28527</link>
		<dc:creator>Laurent</dc:creator>
		<pubDate>Fri, 12 Sep 2008 09:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://swxformat.org/24#comment-28527</guid>
		<description>Hi !

The app does not work anymore with the latest AIR release (1.1.0.5790).
Are there updates planned ? :o

Cheers</description>
		<content:encoded><![CDATA[<p>Hi !</p>
<p>The app does not work anymore with the latest AIR release (1.1.0.5790).<br />
Are there updates planned ? <img src='http://swxformat.org/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /><br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo</title>
		<link>http://swxformat.org/24#comment-1970</link>
		<dc:creator>Paulo</dc:creator>
		<pubDate>Wed, 24 Oct 2007 09:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://swxformat.org/24#comment-1970</guid>
		<description>Hey, if you have any free time on your SWX World Tour, could you update the AIR app to work with beta2? Cheers man :)</description>
		<content:encoded><![CDATA[<p>Hey, if you have any free time on your SWX World Tour, could you update the AIR app to work with beta2? Cheers man <img src='http://swxformat.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debugging with the SWX Data Analyzer at SWX: SWF Data Format</title>
		<link>http://swxformat.org/24#comment-1136</link>
		<dc:creator>Debugging with the SWX Data Analyzer at SWX: SWF Data Format</dc:creator>
		<pubDate>Sat, 25 Aug 2007 14:28:35 +0000</pubDate>
		<guid isPermaLink="false">http://swxformat.org/24#comment-1136</guid>
		<description>[...] SWX Analyzer is a Flex application. An Adobe AIR (desktop) version is now also available for OS X and Windows. [...]</description>
		<content:encoded><![CDATA[<p>[...] SWX Analyzer is a Flex application. An Adobe AIR (desktop) version is now also available for OS X and Windows. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aral</title>
		<link>http://swxformat.org/24#comment-789</link>
		<dc:creator>aral</dc:creator>
		<pubDate>Wed, 04 Jul 2007 15:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://swxformat.org/24#comment-789</guid>
		<description>Hi Emmanuel,

I just updated both the Analyzer and the Explorer and I'll release a new build of the Apollo version of the Analyzer this week, along with Beta 1.2 of SWX. 

SWX is a separate project to AMFPHP but it does use AMFPHP as a library. 

I don't believe Patrick has plans to include SWX as part of AMFPHP but I will, of course, be making my updates to the Explorer (service browser) available if the AMFPHP wants to use them. 

Thanks for your kind words and I hope you enjoy using SWX!</description>
		<content:encoded><![CDATA[<p>Hi Emmanuel,</p>
<p>I just updated both the Analyzer and the Explorer and I&#8217;ll release a new build of the Apollo version of the Analyzer this week, along with Beta 1.2 of SWX. </p>
<p>SWX is a separate project to AMFPHP but it does use AMFPHP as a library. </p>
<p>I don&#8217;t believe Patrick has plans to include SWX as part of AMFPHP but I will, of course, be making my updates to the Explorer (service browser) available if the AMFPHP wants to use them. </p>
<p>Thanks for your kind words and I hope you enjoy using SWX!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuvers</title>
		<link>http://swxformat.org/24#comment-783</link>
		<dc:creator>manuvers</dc:creator>
		<pubDate>Sun, 01 Jul 2007 18:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://swxformat.org/24#comment-783</guid>
		<description>Hello,

Very interesting project !
Again a new features working with amfphp.

Could you publish a new version of this apollo app for the new beta1 of AIR?
Apparently, the apollo apps published for alpha1 doesn't work with the beta1.

Another question, do you know if P.Minault plan to include swx in amfphp 2.0 final release ?

Thanks for your interesting work.
Emmanuel</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Very interesting project !<br />
Again a new features working with amfphp.</p>
<p>Could you publish a new version of this apollo app for the new beta1 of AIR?<br />
Apparently, the apollo apps published for alpha1 doesn&#8217;t work with the beta1.</p>
<p>Another question, do you know if P.Minault plan to include swx in amfphp 2.0 final release ?</p>
<p>Thanks for your interesting work.<br />
Emmanuel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Folkert</title>
		<link>http://swxformat.org/24#comment-137</link>
		<dc:creator>Folkert</dc:creator>
		<pubDate>Wed, 18 Apr 2007 19:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://swxformat.org/24#comment-137</guid>
		<description>Did not test with more at the same time, will do in coming days. Maybe history 'tabs' per 'open' application ? then it maybe should move to the top area of the screen, the history block i mean then with an 'maximize' and 'minimize' button i presume, so the space is optimized to do what it already does :D That way you can use the full width, in case of 'a lot' apps open. (crappy English i know, just answer in dutch to get back at me :D )</description>
		<content:encoded><![CDATA[<p>Did not test with more at the same time, will do in coming days. Maybe history &#8216;tabs&#8217; per &#8216;open&#8217; application ? then it maybe should move to the top area of the screen, the history block i mean then with an &#8216;maximize&#8217; and &#8216;minimize&#8217; button i presume, so the space is optimized to do what it already does <img src='http://swxformat.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> That way you can use the full width, in case of &#8216;a lot&#8217; apps open. (crappy English i know, just answer in dutch to get back at me <img src='http://swxformat.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aral</title>
		<link>http://swxformat.org/24#comment-136</link>
		<dc:creator>aral</dc:creator>
		<pubDate>Wed, 18 Apr 2007 08:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://swxformat.org/24#comment-136</guid>
		<description>Hey man,

One thing I'm thinking of adding to the Analyzer is to group the history results according to URL (thus, effectively, by application) so that it gets less cluttered when there are several apps open.</description>
		<content:encoded><![CDATA[<p>Hey man,</p>
<p>One thing I&#8217;m thinking of adding to the Analyzer is to group the history results according to URL (thus, effectively, by application) so that it gets less cluttered when there are several apps open.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Folkert</title>
		<link>http://swxformat.org/24#comment-120</link>
		<dc:creator>Folkert</dc:creator>
		<pubDate>Tue, 17 Apr 2007 20:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://swxformat.org/24#comment-120</guid>
		<description>Man it's getting freaky :D the data from the little twitter app on your aralbalkan.com domain from within apollo analyzer.

First open apollo app 'SWX Analyzer Apollo'</description>
		<content:encoded><![CDATA[<p>Man it&#8217;s getting freaky <img src='http://swxformat.org/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> the data from the little twitter app on your aralbalkan.com domain from within apollo analyzer.</p>
<p>First open apollo app &#8216;SWX Analyzer Apollo&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
